Comic Story (7 pages) El Capitan: Synopsis: When Jim Clark is framed for murder he takes on the identity of El Capitan to clear his name. Credits: Pencils: Ken Battefield Inks: Gus Ricca: Genre: Western-frontier: Characters: Jim Clark El Capitan Hank Brown Sheriff Redway Mike Trueman Diamond Quanto Orrin Tucker Madge Tucker. Capitan Tiago was the one who purchased the forest of Ibarra. It was that forest which was cared for by the man who died of old age. Chapter 6: Basilio. Characters: Basilio At Christmas eve, Basilio enters the forest previously owned by the Ibarra family but has been sold to Capitan Tiago.
The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.
- First select the CSR Section, then a Table/Figure from that section.
- Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.
To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 528 KB) and Technical Notes(PDF, 794 KB) pages.
Download and Print:Download Printer-friendly PDFDownload data
Table 4.17
Cancer of the Female Breast (Invasive)
Risk of Being Diagnosed With Cancer in 10, 20 and 30 Years,
Lifetime Risk of Being Diagnosed with Cancer Given Alive and Cancer-Free at Current Age, and
Lifetime Risk of Dying from Cancer Given Alive at Current Age
Females, 2015-2017 By Race/Ethnicity
Race/ Ethnicity | Current Age | Risk of Being Diagnosed with Cancer | Risk of Dying from Cancer |
---|
+10 yrs | +20 yrs | +30 yrs | Eventually | Eventually |
---|
All Races | 0 | 0.00 | 0.00 | 0.07 | 12.86 | 2.54 |
---|
10 | 0.00 | 0.07 | 0.55 | 12.98 | 2.57 |
20 | 0.07 | 0.55 | 2.07 | 13.01 | 2.58 |
30 | 0.49 | 2.02 | 4.31 | 13.01 | 2.59 |
40 | 1.55 | 3.88 | 7.10 | 12.69 | 2.56 |
50 | 2.40 | 5.73 | 9.12 | 11.51 | 2.46 |
60 | 3.54 | 7.16 | 9.20 | 9.70 | 2.25 |
70 | 4.09 | 6.39 | - | 6.96 | 1.92 |
80 | 3.01 | - | - | 3.76 | 1.51 |
White | 0 | 0.00 | 0.00 | 0.07 | 13.13 | 2.51 |
---|
10 | 0.00 | 0.07 | 0.55 | 13.24 | 2.53 |
20 | 0.07 | 0.54 | 2.07 | 13.26 | 2.54 |
30 | 0.48 | 2.02 | 4.33 | 13.27 | 2.55 |
40 | 1.56 | 3.90 | 7.21 | 12.96 | 2.53 |
50 | 2.42 | 5.83 | 9.36 | 11.77 | 2.44 |
60 | 3.64 | 7.40 | 9.48 | 9.96 | 2.24 |
70 | 4.25 | 6.62 | - | 7.16 | 1.92 |
80 | 3.12 | - | - | 3.83 | 1.51 |
Black | 0 | 0.00 | 0.00 | 0.08 | 11.65 | 3.05 |
---|
10 | 0.00 | 0.08 | 0.60 | 11.85 | 3.11 |
20 | 0.07 | 0.60 | 2.00 | 11.87 | 3.12 |
30 | 0.53 | 1.94 | 4.17 | 11.88 | 3.13 |
40 | 1.44 | 3.71 | 6.61 | 11.56 | 3.09 |
50 | 2.36 | 5.37 | 8.31 | 10.53 | 2.93 |
60 | 3.28 | 6.47 | 8.29 | 8.89 | 2.61 |
70 | 3.74 | 5.87 | - | 6.57 | 2.21 |
80 | 2.91 | - | - | 3.85 | 1.78 |
Asian/ Pacific Islander | 0 | 0.00 | 0.00 | 0.06 | 10.95 | 1.78 |
---|
10 | 0.00 | 0.06 | 0.49 | 11.02 | 1.79 |
20 | 0.05 | 0.49 | 2.02 | 11.03 | 1.79 |
30 | 0.44 | 1.97 | 4.09 | 11.01 | 1.79 |
40 | 1.55 | 3.69 | 6.38 | 10.65 | 1.77 |
50 | 2.19 | 4.94 | 7.43 | 9.32 | 1.67 |
60 | 2.87 | 5.46 | 6.90 | 7.43 | 1.47 |
70 | 2.79 | 4.34 | - | 4.91 | 1.22 |
80 | 1.81 | - | - | 2.47 | 0.95 |
American Indian/ Alaska Nativea | 0 | 0.00 | 0.00 | 0.05 | 7.92 | 1.90 |
---|
10 | 0.00 | 0.05 | 0.33 | 7.99 | 1.92 |
20 | 0.05 | 0.33 | 1.15 | 8.01 | 1.93 |
30 | 0.29 | 1.12 | 2.38 | 8.06 | 1.94 |
40 | 0.85 | 2.14 | 4.14 | 7.94 | 1.96 |
50 | 1.35 | 3.42 | 5.45 | 7.37 | 1.93 |
60 | 2.22 | 4.38 | 6.04 | 6.44 | 1.85 |
70 | 2.44 | 4.30 | - | 4.75 | 1.68 |
80 | 2.43 | - | - | 3.01 | 1.34 |
Hispanicb | 0 | 0.00 | 0.00 | 0.06 | 10.61 | 2.02 |
---|
10 | 0.00 | 0.06 | 0.46 | 10.69 | 2.04 |
20 | 0.06 | 0.46 | 1.67 | 10.71 | 2.04 |
30 | 0.40 | 1.62 | 3.51 | 10.69 | 2.05 |
40 | 1.23 | 3.14 | 5.81 | 10.39 | 2.02 |
50 | 1.96 | 4.69 | 7.34 | 9.38 | 1.93 |
60 | 2.86 | 5.64 | 7.25 | 7.78 | 1.74 |
70 | 3.06 | 4.84 | - | 5.41 | 1.49 |
80 | 2.18 | - | - | 2.89 | 1.22 |
Footnotes:
Devcan 6.7.8, April 2020, National Cancer Institute (https://surveillance.cancer.gov/devcan/).
Source: Incidence data are from the SEER 21 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, Georgia excluding ATL/RG, Idaho, New York and Massachusetts). Mortality data are from the NCHS public use data file for the total US.
a Underlying incidence and mortality data for American Indian/Alaska Native are based on the PRCDA(Purchased/Referred Care Delivery Areas) counties.
b Hispanic is not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives. Underlying incidence data for Hispanics are based on NHIA and exclude cases from the Alaska Native Registry.
- Statistic could not be calculated.
A percent of 0.00 represents a value that is below 0.005.
Page Navigation: << PreviousNext >>
The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.
Home | Catalog | Updates | Trainz | RailWorks |
Railway | Amtrak |
Locomotive | ANF RTG Turboliner 63 |
Designer | Florian Barrallon, D. J. Pascal, Edouard Staniczek |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F7A 103 |
Designer | Cyrus Lum |
Painter | Bill Hemb |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD E7A 456 |
Designer | Cyrus Lum |
Painter | Rick Lamp |
Source | www.trainartisan.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD E8A 405 |
Designer | Dick Cowen |
Painter | Bill Hemb |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F40PH 270 |
Designer | Gaetan Belanger |
Source | pages.globetrotter.net/valleypass |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F40PH 306 |
Designer | Buzz Benz |
Version | 1.1 |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F59PHI 451 |
Designer | Paul Burton |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P32-8BHW 500 |
Designer | Danny Beck |
Painter | Rory Calhoun |
Source | www.sacramentolocomotiveworks.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P32AC-DM 705 |
Designer | Kuju |
Source | Microsoft Train Simulator |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P32AC-DM 708 |
Designer | North American Locomotive Works |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P40DC 808 |
Designer | North American Locomotive Works |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Download Pages For Os X El Capitan
Railway | Amtrak |
Locomotive | GE P42DC 36 |
Designer | North American Locomotive Works |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P42DC 50 |
Designer | Kuju |
Painter | Buzz Benz |
Version | 1.1 |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P42DC 182 |
Designer | North American Locomotive Works |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Download Pages For El Capitan Free
Railway | Amtrak |
Locomotive | United Aircraft Turbo |
Designer | William Alder |
Version | 1.1 |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Home | Catalog | Updates | Trainz | RailWorks |